Loan counts are the easy part. The number that decides whether you are wasting a week is the median loan size next to each lender: it is the clearest public signal of the deal a bank actually wants. Every figure below is FY2025, from SBA's own file.
| Lender | 7(a) loans | Median size | Total approved |
|---|---|---|---|
| Northeast Bank | 7,815 | $146,800 | $1.3 billion |
| The Huntington National Bank | 7,784 | $101,950 | $2.5 billion |
| Newtek Bank, National Association | 4,828 | $210,000 | $2.0 billion |
| U.S. Bank, National Association | 3,453 | $50,000 | $871.2 million |
| TD Bank, National Association | 3,424 | $50,000 | $495.2 million |
| Readycap Lending, LLC | 3,137 | $143,500 | $1.2 billion |
| Manufacturers and Traders Trust Company | 2,701 | $50,000 | $293.9 million |
| Live Oak Banking Company | 2,280 | $500,000 | $2.9 billion |
| JPMorgan Chase Bank, National Association | 1,914 | $211,500 | $590.5 million |
| BayFirst National Bank | 1,895 | $150,000 | $301.6 million |
| Lendistry SBLC, LLC | 1,849 | $150,000 | $384.8 million |
| Wells Fargo Bank National Association | 1,607 | $20,000 | $539.1 million |
| Celtic Bank Corporation | 1,482 | $150,000 | $592.9 million |
| Zions Bank | 1,217 | $105,000 | $239.5 million |
| United Midwest Savings Bank National Association | 963 | $150,000 | $380.6 million |
| Bank of America, National Association | 908 | $390,900 | $521.9 million |
| KeyBank National Association | 736 | $75,000 | $225.2 million |
| Columbia Bank | 667 | $50,000 | $84.1 million |
| First Bank of the Lake | 643 | $301,900 | $433.8 million |
| Byline Bank | 505 | $765,000 | $561.1 million |
| First Internet Bank of Indiana | 487 | $1,056,000 | $712.3 million |
| Harvest Small Business Finance, LLC | 472 | $720,100 | $446.0 million |
| Fifth Third Bank | 435 | $220,000 | $282.1 million |
| Bank of Hope | 382 | $386,000 | $306.1 million |
| Eastern Bank | 380 | $65,750 | $67.6 million |
Under $150,000 is the hardest band to place, because the work of underwriting a $75,000 loan is much the same as a $750,000 one. These lenders did it most often in FY2025:
| Lender | Loans under $150K | Median size | Total approved |
|---|---|---|---|
| The Huntington National Bank | 4,264 | $50,000 | $238.6 million |
| Northeast Bank | 3,944 | $50,000 | $261.4 million |
| TD Bank, National Association | 2,660 | $36,000 | $126.2 million |
| U.S. Bank, National Association | 2,572 | $40,000 | $105.4 million |
| Manufacturers and Traders Trust Company | 2,180 | $35,000 | $100.8 million |
| Newtek Bank, National Association | 1,612 | $75,000 | $118.7 million |
| Readycap Lending, LLC | 1,576 | $50,000 | $84.3 million |
| Wells Fargo Bank National Association | 1,074 | $15,000 | $20.6 million |
| Zions Bank | 740 | $50,000 | $46.3 million |
| JPMorgan Chase Bank, National Association | 656 | $72,500 | $46.7 million |
| BayFirst National Bank | 647 | $89,300 | $57.5 million |
| Lendistry SBLC, LLC | 615 | $80,700 | $48.4 million |
| Columbia Bank | 608 | $50,000 | $27.0 million |
| Celtic Bank Corporation | 460 | $75,000 | $35.7 million |
| KeyBank National Association | 420 | $25,000 | $15.8 million |
The other end. Approving a $1M+ 7(a) file is a different desk, a different document list and usually a different timeline:
| Lender | Loans of $1M+ | Median size | Total approved |
|---|---|---|---|
| Live Oak Banking Company | 841 | $2,450,000 | $2.3 billion |
| The Huntington National Bank | 541 | $1,783,000 | $1.1 billion |
| Newtek Bank, National Association | 466 | $1,600,000 | $979.4 million |
| First Internet Bank of Indiana | 246 | $2,326,000 | $615.6 million |
| U.S. Bank, National Association | 240 | $1,734,200 | $476.6 million |
| Readycap Lending, LLC | 220 | $2,345,000 | $557.4 million |
| Byline Bank | 187 | $1,750,000 | $407.5 million |
| GBank | 163 | $3,162,000 | $528.0 million |
| Wells Fargo Bank National Association | 162 | $1,868,500 | $344.4 million |
| Harvest Small Business Finance, LLC | 145 | $1,487,300 | $265.3 million |
| Celtic Bank Corporation | 143 | $1,951,000 | $347.0 million |
| Port 51 Lending LLC | 128 | $1,995,000 | $295.0 million |
| Enterprise Bank & Trust | 97 | $2,200,300 | $240.7 million |
| Bank of America, National Association | 96 | $1,815,300 | $201.0 million |
| First Bank of the Lake | 95 | $2,160,000 | $258.2 million |
504 loans run through a Certified Development Company alongside a bank. The CDC is the part you choose:
| CDC | 504 loans | Median size | Total approved |
|---|---|---|---|
| Mortgage Capital Development Corporation | 548 | $1,035,500 | $836.4 million |
| Florida Business Development Corporation | 418 | $696,500 | $440.9 million |
| Florida First Capital Finance Corporation, Inc. | 349 | $806,000 | $427.0 million |
| California Statewide Certified Development Corporation | 308 | $966,500 | $377.2 million |
| Business Finance Capital | 303 | $946,000 | $385.0 million |
| Mountain West Small Business Finance | 264 | $811,500 | $324.5 million |
| Empire State Certified Development Corporation | 230 | $739,000 | $271.8 million |
| Granite State Economic Development Corporation | 194 | $443,000 | $157.9 million |
| WBD, Inc. | 184 | $706,000 | $190.5 million |
| Small Business Growth Corporation | 178 | $653,500 | $164.7 million |
| Capital Certified Development Corporation | 150 | $1,061,000 | $229.5 million |
| B:Side Capital | 126 | $600,500 | $117.2 million |
| SomerCor 504, Inc. | 121 | $739,000 | $162.3 million |
| Bay Colony Development Corporation | 111 | $535,000 | $89.7 million |
| Midwest Business Finance Corporation | 97 | $719,000 | $100.9 million |
Source: U.S. Small Business Administration, 7(a) and 504 FOIA loan data (data.sba.gov), files as of 30 June 2026, read on 1 September 2026. Figures cover loan APPROVALS, not disbursements, and the files contain no declined applications — so no approval rate can be calculated from them. Fiscal year 2026 is partial (1 October 2025 to 30 June 2026). Aggregated by Goldspur Capital; borrower-level records are not published. Program guidelines shown are our lending partners' published minimums as of September 2026 and can change. They are qualification floors, not an offer.
We match your deal size, industry and state to lenders with genuine appetite — SBA and non-SBA. Free, soft review only.
Checking your options does not affect your business credit. A soft review only.
🍪 We use cookies and similar technologies to run this site, remember your preferences, measure traffic, and improve your experience — and some tools help us understand which businesses visit us. By clicking Accept you agree to this use. You can decline non-essential cookies anytime. See our Privacy Policy.